|
|
First Presbyterian Church
|
Lantern PDF Files
The current Lantern issue is here
This table contains links to back issues of the lantern ( and other selected publications) as pdf files. They can be easily printed. After saving the file on your computer, use your back button to return here.
| 2007 Month | Size | Appendices | |
| February | 1.2 MB | Task Force Report | |
| March | 1.9 MB | Chimney Spring Proposal | |
| April | 2.4MB | Camp Chimney Spring | |
| May | 1.2MB | Annual Report 2007 | |
| June | 1.6MB | Annual Report 2008 | |
| July | 1.6MB | Annual Report 2009 | |
| August | 1.6MB | ||
| September | 1.0MB | ||
| October | 0.9MB | ||
| November | 1.1MB | ||
| December | 0.9MB | ||
| 2008 Month | |||
| February | 1.3 MB | ||
| March | 1.1 MB | ||
| April | 0.9 MB | ||
| May | 0.8 MB | ||
| June | 0.7 MB | ||
| July | 0.9 MB | ||
| August | 0.8 MB | ||
| September | 0.8 MB | ||
| October | 1.1 MB | ||
| November | 1.2 MB | ||
| December | 0.5 MB | ||
| 2009 Month | |||
| January | 0.6 MB | ||
| February | 0.7 MB | ||
| March | 0.7 MB | ||
| April | 0.9 MB | ||
| May | 0.8 MB | ||
| June | 0.8 MB | ||
| July | 0.5 MB | ||
| August | 0.7 MB | ||
| September | 0.7 MB | ||
| October | 1.0 MB | ||
| November | 0.7 MB | ||
| December | 0.9 MB | ||
| 2010 Month | |||
| January | 0.5 MB | ||
| February | 2.1 MB | ||
| March | 1.0 MB |
Return to home page
Send comments, suggestions, and requests to
Alex. F. Burr or send email to aburr @
aol.com.
Technical assistance and net access provided by
zianet.com and qzxservices.
Last update
2010-03-03 15:19:06